Summary First:
1. New 100 MB Database Option
2. Significant Price reduction for Database sizes greater than 1 GB!
3. Note the Changes in Billing increments
The new pricing model is:
Database Size | Price Per Database Per Month |
---|---|
0 to 100 MB (Web) | Flat $5.00 |
Greater than 100 MB to 1 GB (Web) | Flat $9.99 |
Greater than 1 GB to 10 GB (Web/Business) | $9.99 for first GB, $4.00 for each additional GB |
Greater than 10 GB to 50 GB (Business) | $45.99 for first 10 GB, $2.00 for each additional GB |
Great than 50 GB to 150 GB (Business) | $125.99 for first 50 GB, $1.00 for each additional GB |
Previous pricing model was:
Database Size | Price Per Database Per Month |
---|---|
0 to 1 GB (Web) | $9.99 |
Greater than 1 GB to 5 GB (Web) | $49.95 |
Greater than 1 GB to 10 GB (Business) | $99.99 |
Greater than 10 GB to 50 GB (Business) | $99.99 for first 10 GB, $99.99 for each increment of 10 GB |
Greater than 50 GB to 150 GB (Business) | No Charge |
FYI: Max DB size of Web Edition: 5 GB; Business Edition: 150 GB.
3 thoughts on “SQL Azure got a new pricing model!”